<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Grey Idol &#8211; altLINE</title>
	<atom:link href="https://altline.sobanco.com/author/gidol/feed/" rel="self" type="application/rss+xml" />
	<link>https://altline.sobanco.com</link>
	<description>Invoice Factoring, Accounts Receivable Financing, and Asset-Based Lending</description>
	<lastBuildDate>Tue, 24 Mar 2026 19:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://altline.sobanco.com/wp-content/uploads/2023/03/favicon-36x36.png</url>
	<title>Grey Idol &#8211; altLINE</title>
	<link>https://altline.sobanco.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sample Factoring Agreement – What Does One Look Like?</title>
		<link>https://altline.sobanco.com/sample-factoring-agreement-what-does-one-look-like/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 23 May 2022 19:34:32 +0000</pubDate>
				<category><![CDATA[Invoice Factoring]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7727</guid>

					<description><![CDATA[<p>When you are a small business owner, your company will likely have a challenging time managing cash flow. It is also likely you&#8217;ll need to pay for goods and services before you have the cash to do so &#8211; things like payroll, for example. This is where invoice factoring can help, by turning your outstanding [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/sample-factoring-agreement-what-does-one-look-like/">Sample Factoring Agreement – What Does One Look Like?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Types of Equity Financing for Small Business</title>
		<link>https://altline.sobanco.com/5-types-of-equity-financing-for-small-business/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 16 May 2022 19:55:40 +0000</pubDate>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7714</guid>

					<description><![CDATA[<p>Starting a new business presents many challenges, especially having insufficient capital. As a small business owner, you may not have enough money to start and grow your business. So you have to rely on others to provide you with capital. Individuals and organizations willing to finance your business will give you different terms, depending on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/5-types-of-equity-financing-for-small-business/">5 Types of Equity Financing for Small Business</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is the Average Collection Period?</title>
		<link>https://altline.sobanco.com/what-is-the-average-collection-period-ratio/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 16 May 2022 19:52:48 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7710</guid>

					<description><![CDATA[<p>Every business owner should work to ensure customers are paying invoices in a timely manner. Slow-paying customers can cause serious cash flow problems for any business, so it&#8217;s crucial to analyze how customer payment habits are affecting your company&#8217;s growth. To do this, you can calculate your average collection period ratio. A company&#8217;s average collection [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-the-average-collection-period-ratio/">What Is the Average Collection Period?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Check and Monitor Your Business Credit Score</title>
		<link>https://altline.sobanco.com/guide-to-business-credit-scores-and-how-to-check-them/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 16 May 2022 19:25:10 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7706</guid>

					<description><![CDATA[<p>A good credit score plays a significant role in determining business owners&#8217; eligibility for financing. So if you&#8217;re a new business owner and you&#8217;re getting ready to start exploring funding options, it&#8217;s imperative to first know your credit score. Once you begin monitoring your credit, you can start making strategies to increase your credit rate, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/guide-to-business-credit-scores-and-how-to-check-them/">How to Check and Monitor Your Business Credit Score</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Accounts Receivable Turnover Ratio</title>
		<link>https://altline.sobanco.com/how-to-calculate-accounts-receivable-turnover-ratio/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 12 May 2022 21:23:35 +0000</pubDate>
				<category><![CDATA[Accounts Receivable Financing]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7701</guid>

					<description><![CDATA[<p>There are many calculations and metrics that can provide valuable insight into your business operations and financials. One metric, the Accounts Receivable Turnover ratio, it’s useful to track how efficiently you collect debts from customers to whom you have extended credit. Too many late or delinquent payments negatively impact cash flow. Here&#8217;s what business owners [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-calculate-accounts-receivable-turnover-ratio/">How to Calculate Accounts Receivable Turnover Ratio</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Times Interest Earned Ratio and What It Measures</title>
		<link>https://altline.sobanco.com/the-times-interest-earned-ratio-and-what-it-measures/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 12 May 2022 21:03:36 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7697</guid>

					<description><![CDATA[<p>A company&#8217;s financial health is calculated using several different metrics. One is the Times Interest Earned (TIE) ratio, also called the Interest Coverage Ratio. Most companies need to borrow money occasionally to maintain or expand their business. However, if a company can&#8217;t meet its debt obligations, it could go bankrupt. The TIE ratio is a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/the-times-interest-earned-ratio-and-what-it-measures/">The Times Interest Earned Ratio and What It Measures</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financing With Hard Money Loans</title>
		<link>https://altline.sobanco.com/financing-with-hard-money-loans/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 12 May 2022 20:55:38 +0000</pubDate>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7692</guid>

					<description><![CDATA[<p>Whether traditional lenders have turned you down or you’re simply considering alternative lending options for an upcoming business venture, you’ve likely come across the term “hard money loan.” What is a hard loan, though, and is it right for you? What Is a Hard Money Loan? A hard money loan is a type of loan [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/financing-with-hard-money-loans/">Financing With Hard Money Loans</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is the Weighted Average Cost of Capital (WACC)?</title>
		<link>https://altline.sobanco.com/what-is-the-weighted-average-cost-of-capital-wacc/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 20:11:22 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7662</guid>

					<description><![CDATA[<p>Running a business requires a solid understanding of basic financial terms and equations. You can use this financial knowledge to better understand how your company operates and ensure you track your finances correctly. This short article defines and details the formula for the weighted average cost of capital (WACC). This formula may seem confusing at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-the-weighted-average-cost-of-capital-wacc/">What Is the Weighted Average Cost of Capital (WACC)?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Net Profit Margin?</title>
		<link>https://altline.sobanco.com/what-is-net-profit-margin/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 20:09:59 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7664</guid>

					<description><![CDATA[<p>Net profit margin is one of many ways to measure the success and growth of your business over time. Your business&#8217;s net profit margin can inform decisions related to the profitability of your business, but it can&#8217;t tell you everything. Read on to learn more about net profit margin, calculating it, and how it can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-net-profit-margin/">What Is Net Profit Margin?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Large Banks for Small Businesses</title>
		<link>https://altline.sobanco.com/best-big-banks-for-small-businesses/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 20:07:44 +0000</pubDate>
				<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7666</guid>

					<description><![CDATA[<p>One of the worries small businesses have is how they&#8217;ll handle their financials and who will be responsible for their banking needs. It&#8217;s a legitimate concern when deciding which banks to handle your money or which banks to choose for financial support. Depending on what you plan to do in your business, you may find [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/best-big-banks-for-small-businesses/">Best Large Banks for Small Businesses</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Return on Equity Ratio (ROE)?</title>
		<link>https://altline.sobanco.com/what-is-return-on-equity-ratio-roe/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 19:28:25 +0000</pubDate>
				<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7668</guid>

					<description><![CDATA[<p>A return on equity (ROE) ratio measures the profitability of a business. To calculate the return on equity, business owners must divide the net income by the shareholder&#8217;s equity. Shareholder&#8217;s equity is a business&#8217; gross assets minus liabilities. ROE is an essential metric for business owners because it allows you to gauge your profit levels. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-return-on-equity-ratio-roe/">What Is Return on Equity Ratio (ROE)?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is an Opportunity Cost and How Is it Calculated?</title>
		<link>https://altline.sobanco.com/what-is-an-opportunity-cost-how-to-calculate/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 19:25:45 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7670</guid>

					<description><![CDATA[<p>Opportunity cost is a popular term not only in the business and financial realm, but in everyday conversation as well. These costs refer to what you sacrifice when you choose one option over other alternatives, however since this term is used so often and generally, it&#8217;s important to understand how you calculate opportunity cost, including [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-an-opportunity-cost-how-to-calculate/">What Is an Opportunity Cost and How Is it Calculated?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Invoice Factoring for QuickBooks Guide</title>
		<link>https://altline.sobanco.com/invoice-factoring-for-quickbooks-guide/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 17:23:31 +0000</pubDate>
				<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7629</guid>

					<description><![CDATA[<p>You want to grow your business, but you&#8217;re finding it difficult to get the cash flow that you need. You&#8217;ve tried asking for a loan or getting an additional credit card, but the banks say you don&#8217;t have enough collateral or enough credit history. What do you do? Invoice factoring can be a solution to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/invoice-factoring-for-quickbooks-guide/">Invoice Factoring for QuickBooks Guide</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make a Profit and Loss Statement</title>
		<link>https://altline.sobanco.com/how-to-make-a-profit-and-loss-statement/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 17:20:35 +0000</pubDate>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7633</guid>

					<description><![CDATA[<p>Making a profit and loss statement (P&#38;L) is one of the most important things you can do for your business—in fact, it&#8217;s one of the three essential financial statements. This document tells you how much money your company has made and lost over a specific time. It can also provide insights into your business’s financial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-make-a-profit-and-loss-statement/">How to Make a Profit and Loss Statement</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Calculating Discounted Cash Flows in Payback Period</title>
		<link>https://altline.sobanco.com/calculating-discounted-cash-flows-in-payback-period/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 17:19:14 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7635</guid>

					<description><![CDATA[<p>Business owners and project managers use tools like discounted cash flows in the payback period to make fiscally responsible investment decisions. You can determine whether a proposed project is viable with this formula since this formula compares the initial costs involved with the financial returns you can expect to receive. In this article, you will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/calculating-discounted-cash-flows-in-payback-period/">Calculating Discounted Cash Flows in Payback Period</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Net Cash Flow and How It’s Used</title>
		<link>https://altline.sobanco.com/net-cash-flow-and-how-its-used/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 22:15:57 +0000</pubDate>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7604</guid>

					<description><![CDATA[<p>If you’re a first-time small business owner, you’re probably getting hit with financial terms like &#8220;net cash flow&#8221; that would make the average person want to run for the hills. However, it is important to stay informed to help your business remain afloat. Understanding bankruptcy, profit and loss and everything in between &#8211; financial literacy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/net-cash-flow-and-how-its-used/">Net Cash Flow and How It’s Used</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make a Business Balance Sheet</title>
		<link>https://altline.sobanco.com/how-to-make-a-business-balance-sheet/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 16:16:50 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7589</guid>

					<description><![CDATA[<p>There&#8217;s a reason a balance sheet is considered one of the three essential financial statements. By making a balance sheet, business owners get an inside look into how your business is performing, thus providing a guide to make more informed decisions moving forward. Every business owner needs to know how to make a balance sheet. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-make-a-business-balance-sheet/">How to Make a Business Balance Sheet</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Ask for Payment Politely and Professionally in a Message</title>
		<link>https://altline.sobanco.com/email-templates-you-can-use-to-politely-ask-for-payment-professionally/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 16:59:41 +0000</pubDate>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Accounting]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7475</guid>

					<description><![CDATA[<p>Business owners often only get paid when their clients pay, which can be inconvenient due to long payment terms, past due invoices, and forgetful clients. If you’re finding that your invoices aren’t getting paid on time, you’re not alone. One Quickbooks study showed that 56% of small business owners are owned money from unpaid invoices, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/email-templates-you-can-use-to-politely-ask-for-payment-professionally/">How to Ask for Payment Politely and Professionally in a Message</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Collect Unpaid Invoices</title>
		<link>https://altline.sobanco.com/how-to-collect-unpaid-invoices-deal-with-them/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 16:43:10 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7470</guid>

					<description><![CDATA[<p>You&#8217;ve been working hard for months, maybe even years, to build your business and take good care of your customers. But regardless of how committed you are to fostering these relationships, it&#8217;s not uncommon for them to fail to abide by payment terms and allow invoices to become overdue. You may then be left wondering [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-collect-unpaid-invoices-deal-with-them/">How to Collect Unpaid Invoices</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Invoice Payment Terms: What Are They and Which Should You Work On?</title>
		<link>https://altline.sobanco.com/standard-invoice-payment-terms/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 22:04:46 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7427</guid>

					<description><![CDATA[<p>As a new business owner, learning different invoice payment terms before setting up your invoicing system is crucial. You don&#8217;t want to sign a contract with a supplier or buyer without knowing all of your payment term options, because you might be missing out on terms that are more suitable for both your business and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/standard-invoice-payment-terms/">Invoice Payment Terms: What Are They and Which Should You Work On?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Audit Your Cash Flow and Accounts Receivables</title>
		<link>https://altline.sobanco.com/how-to-audit-your-cash-flow-and-accounts-receivables/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 22:03:57 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7431</guid>

					<description><![CDATA[<p>Performing a cash flow audit is an essential responsibility that every business owner should have on their year-end accounting checklist. Auditing a cash flow statement can show how your accounts receivable, inventory, and accounts payable line up yearly. By analyzing these trends, you&#8217;ll be better prepared to help your business grow. Falling behind on auditing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-audit-your-cash-flow-and-accounts-receivables/">How to Audit Your Cash Flow and Accounts Receivables</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Working Capital Financing?</title>
		<link>https://altline.sobanco.com/what-is-working-capital-financing/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 22:03:07 +0000</pubDate>
				<category><![CDATA[Accounts Receivable Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7434</guid>

					<description><![CDATA[<p>It’s not uncommon for companies to not have enough cash on hand for their daily operations. This is why 20% of new businesses fail during their first two years of opening, 45% during their first five years, and 65% during their first decade. Whether you are finding it difficult to get new stock, buy new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/what-is-working-capital-financing/">What Is Working Capital Financing?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Calculate Cash Flow Margin</title>
		<link>https://altline.sobanco.com/how-to-calculate-cash-flow-margin/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 14:53:27 +0000</pubDate>
				<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7401</guid>

					<description><![CDATA[<p>A company’s cash flow margin is one measure of its profitability. The cash flow margin reveals whether an organization can convert sales activities into liquid assets. While this margin can also show how profitable a company is, there isn’t a firm, universal baseline. A margin that’s ideal for one company might indicate a loss of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-calculate-cash-flow-margin/">How To Calculate Cash Flow Margin</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Refinance a Small Business Loan</title>
		<link>https://altline.sobanco.com/how-to-refinance-a-small-business-loan/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 14:45:20 +0000</pubDate>
				<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7405</guid>

					<description><![CDATA[<p>Most business owners don&#8217;t recognize that their current loan may no longer be the best for their enterprise. And as the Covid-19 pandemic lingers, many small businesses are looking for help to remain operational. After paying your business loan for some time, there are options to reduce your debt even further. You may extend repayment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-refinance-a-small-business-loan/">How to Refinance a Small Business Loan</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cash Flow Risk Management and How to Reduce Risk</title>
		<link>https://altline.sobanco.com/cash-flow-risk-management-and-how-to-reduce-risk/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 14:35:35 +0000</pubDate>
				<category><![CDATA[Cash Flow]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7407</guid>

					<description><![CDATA[<p>In any business, cash flow, which is the amount of money that moves in and out to determine the value of the business, causes entrepreneurs sleepless nights. Because a business is exposed to several uncertain financial issues, cash flow risk can come in many forms. These include competitive, industry, or financial cash flow risk, resulting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/cash-flow-risk-management-and-how-to-reduce-risk/">Cash Flow Risk Management and How to Reduce Risk</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common Small Business Loan Terms</title>
		<link>https://altline.sobanco.com/common-small-business-loan-terms/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 15:12:15 +0000</pubDate>
				<category><![CDATA[Business Banking]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7090</guid>

					<description><![CDATA[<p>When running a small business, you may need to get a loan to expand your operations. However, there are many small business loans out there that have varying terms and conditions. By understanding the terms, amounts, time to funding, and eligibility requirements, you can spot a quality small business loan for your company. What Are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/common-small-business-loan-terms/">Common Small Business Loan Terms</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does a Business Loan Affect Personal Credit?</title>
		<link>https://altline.sobanco.com/does-a-business-loan-affect-personal-credit/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 15:11:24 +0000</pubDate>
				<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Credit]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7092</guid>

					<description><![CDATA[<p>Financing a business isn’t always straightforward. There are periods you have to take loans to sustain, or even kickstart your business. Since the business ecosystem is very volatile, your company must sometimes default on loans, and that’s when you might think your business finances can potentially get intertwined with personal credit. But do business loans [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/does-a-business-loan-affect-personal-credit/">Does a Business Loan Affect Personal Credit?</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Prep For A Level 1 DOT Inspection</title>
		<link>https://altline.sobanco.com/how-to-prep-for-a-level-1-dot-inspection/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 18:57:09 +0000</pubDate>
				<category><![CDATA[Trucking and Freight]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7007</guid>

					<description><![CDATA[<p>While not the most glamorous part of the job, getting your truck ready for a DOT inspection comes with being a truck driver or trucking business owner. Your drivers will have to make sure that they are ready to stop along their routes. And while preparing for a level 1 DOT inspection can seem tedious [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://altline.sobanco.com/how-to-prep-for-a-level-1-dot-inspection/">How To Prep For A Level 1 DOT Inspection</a> appeared first on <a rel="nofollow" href="https://altline.sobanco.com">altLINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Start a Trucking Company</title>
		<link>https://altline.sobanco.com/how-to-start-and-run-a-trucking-company/</link>
		
		<dc:creator><![CDATA[Grey Idol]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 19:37:21 +0000</pubDate>
				<category><![CDATA[Trucking and Freight]]></category>
		<guid isPermaLink="false">https://altline.sobanco.com/?p=7013</guid>

